filesize 814.50 KB | Published: | Jun 8, 2003 | |||
| Published by: | www.ammtools.com | |||
| License | Shareware $39.95 to purchase |
|||
| Trial Period: | ||||
| OS: | 98 / 2k / Me / XP / 2003 | |||
| Cow Rating: | ![]() |
|||
| Popularity: | 22% | |||
| User Rating: | ||||
| Articles that feature this software or are related... | published by |
| Picks: Reviews of Everything I Own, Movie Label 2008, Ashampoo Media Player+, and PowerCrypt | Dr. File Finder |
| Picks: Reviews of Movie Label 2007, Panorama Express, and more. | Dr. File Finder |
| Picks: Reviews of AOL Active Security Monitor, Remote Desktop Control, TicketBench Plus, and more. | Dr. File Finder |
| Hobby Income Versus Serious Money | Al Harberg |
| Picks: Reviews of Schedule Wizard 2008, Guitar Guru, Power Clock, and Search and Recover. | Dr. File Finder |
| Picks: Reviews of Advanced Directory Comparison and Synchronization, All In One Keylogger, DietOrganizer, and PS Hot Folders. | Dr. File Finder |
Gathered data is exported in advanced Web pages, playlists or any other user defined documents. This program supports XSL and Java/VB scripts for custom data presentation. The package includes advanced samples for the generation of HTML, ASP and WSX. It supports AVI, WAV, MPEG, MP3, ASF, WMV, WMA, Ogg and QuickTime.